BptFilter
API reference for BptFilter — parameters, event callbacks, and related configuration.
BptFilter
Open demo →Parameters
| Name | Type | Flags | Description |
|---|---|---|---|
BptAppState | BptRootComponentBase | CascadingNullable | — |
CultureState | BptCultureState | CascadingNullable | — |
Enabled | bool | — | |
Columns | List<BptFilterColumn> | — | |
Size | BptComponentSize | — | |
Disabled | bool | — | |
Color | string | Nullable | — |
CssClass | string | — | |
Icon | RenderFragment | Nullable | — |
PopupTitle | string | Nullable | — |
PopupWidth | string | — | |
ApplyButtonText | string | Nullable | — |
CancelButtonText | string | Nullable | — |
ClearAllButtonText | string | Nullable | — |
CloseFilterOnApply | bool | — | |
ChipVariant | BptChipVariant | — |
Event callbacks
| Name | Type | Flags | Description |
|---|---|---|---|
OnFilterApplied | EventCallback<BptFilterEventArgs> | — | |
OnFilterChanged | EventCallback<BptFilterEventArgs> | — | |
OnFilterCleared | EventCallback<BptFilterEventArgs> | — | |
OnFilterRemoved | EventCallback<BptFilterEventArgs> | — |